Goldstine Fellowship
The IBM Research Mathematics of Computation Department invites applications for its 2026–2027 Herman Goldstine Memorial Postdoctoral Fellowship for research in the theory of algorithms and algorithm design.
Background
Advancing mathematics research at the world's most innovative lab
The fellowship provides scientists of outstanding ability an opportunity to advance their scholarship as resident department members at one of the IBM Research laboratories. The main hub of mathematics of computation activities in IBM Research is at the IBM Thomas J. Watson Research Center in Westchester County, less than an hour north of New York City.
IBM Research provides an atmosphere in which fundamental research is combined with work on implementation and practical applications. Our researchers, academic visitors, and post-doctoral fellows pursue research on algorithms and the mathematical foundations of computing. Areas of particular interest include quantum algorithms, mathematics of artificial intelligence, advanced optimization for decision making, matrix and tensor algebra, and the intersection of these areas. Close interaction with permanent research scientists in the department is expected, but fellows are free to pursue their own research interests.
The fellowship has a period of one year and may be extended for another year by mutual agreement.
Application Process
An application should be submitted by December 31st, 2025 via https://academicjobsonline.org/ajo/jobs/30671 (job id: #30671). It should consist of:
- Full CV.
- Abstract of your Ph.D. dissertation.
- A 2–3 page research statement describing your current and future research.
- 3 or more letters of recommendation, including one from the thesis advisor.
- Optionally, up to three recent papers.
A cover letter is not required. We strongly prefer all documents in PDF format.
Questions can be addressed to gpfellow@ibm.com.
Past Fellowship Awardees
| Year of Award | Awardee | Ph.D. Institution | Award Field | Current Position |
|---|---|---|---|---|
| 2025 | Lorenzo Beretta | Univ. of Copenhagen (2024) | Theory of Algorithms | Current Fellow, IBM Research |
| 2024 | Leo Kozachkov | Mass. Inst. of Tech. (2022) | Dynamical Systems | Assistant Professor, Electr. and Comptr. Engg, Brown University |
| 2023 | Ankit Pensia | U Wisconsin, Madison (2023) | Theory of Machine Learning | Assistant Professor, Department of Stats. and Data Science, Carnegie Mellon University |
| 2022 | Ryan Cory-Wright | Mass. Inst. of Tech. (2022) | Operations Research & Optimization | Assistant Professor, Analytics and Operations Group, Imperial College Business School |
| 2020 | Bachir El Khadir | Princeton Univ. (2020) | Operations Research & Optimization | Quantitative Researcher, Two Sigma |
| 2019 | Clément Canonne | Columbia Univ. (2019) | Theory of Algorithms | Senior Lecturer, School of Computer Science Univ. of Sydney |
| Zhengyuan Zhou | Stanford Univ. (2019) | Operations Research & Optimization | Associate Professor, Operations and Statistics, New York University | |
| 2018 | Vasileios Kalantzis | Univ. of Minnesota (2018) | Numerical Analysis & Scientific Computing | Research Staff Member IBM Research |
| Shashanka Ubaru | Univ. of Minnesota (2018) | Data Mining & Machine Learning | Research Staff Member IBM Research | |
| 2017 | Hamsa Bastani | Stanford Univ. (2017) | Operations Research & Optimization | Associate Professor, Wharton School, University of Pennsylvania |
| Anastasios Kyrillidis | EPFL (2014) | Operations Research & Optimization | Associate Professor, Computer Science, Rice University | |
| 2016 | Karthikeyan Shanmugam | Univ. of Texas, Austin (2016) | Machine Learning | Research Scientist Google Deepmind India |
| Shay Solomon | Theory of Algorithms | Associate Professor, School of Electr. Engg., Tel Aviv University. | ||
| 2015 | Robert Hildebrand | Univ. of California, Davis (2013) | Operations Research & Optimization | Assistantprofessor, Indus. and Systems Engg., Virginia Tech |
| Ramis Movassagh | Mass. Inst. of Tech. (2012) | Numerical Analysis & Scientific Computing | Research Staff Scientist Google Quantum AI | |
| 2014 | Michael Kapralov | Stanford Univ. (2012) | Theory of Algorithms | Associate Professor, School of Comp. and Comm. Sciences EPFL |
| Liu Yang | Carnegie Mellon Univ.(2013) | Machine Learning | ||
| 2013 | Alberto Del Pia | Uni.v of Padova (2009) | Optimization | Associate Professor, Dept. of Indus. and Systems Engg. University of Wisconsin-Madison. |
| Stephen Becker | California Inst. of Tech. (2011) | Data Mining & Machine Learning | Associate Professor, Applied Mathematics, Univ. of Colorado at Boulder | |
| 2012 | Amir Ali Ahmadi | Mass. Inst. of Tech. (2011) | Optimization | Professor, Dept. of Oper. Res. and Financial Engg. Princeton University |
| 2011 | Peter van de Ven | Eindhoven Inst. of Tech. (2011) | Probability & Stochastics | DataScience Craft Lead bol.com |
| 2010 | Dan Iancu | Mass. Inst. of Tech. (2010) | Operations Research | AssociateProfessor of Operations, Graduate School ofBusiness Stanford Univ. |
| Neil Dobbs | Université Paris-Sud. (2006) | Dynamical Systems | Lecturer/Assistant Professor, School of Math. and Stats., Univ. College, Dublin | |
| 2009 | Juan Pablo Vielma | Georgia Inst. of Tech. (2009) | Integer Programming | ResearchScientist, Google Operations Research Cambridge, MA |
| 2008 | Alexandru Niculescu-Mizil | Cornell Univ. (2008) | Machine Learning | Quantitative Research Director, Qube Research & Technologies |
| Ricardo Fukasawa | Georgia Inst. of Tech. (2008) | Integer Programming | Professor, Dept. of Combinatorics and Optim. Univ. of Waterloo. | |
| 2007 | Ton Dieker | Univ. of Amsterdam (2006) | Stochastic Processes | Professor Industial Engg. and Oper. Res., Columbia University |
| 2006 | Alexandre Belloni | Mass. Inst. of Tech. (2006) | Optimization | Professor, Fuqua School of Business, Duke University |
| Rohit Khandekar | Indian Inst. of Tech. (2004) | Approximation Algorithms | Freelancer, Machine Learning | |
| 2005 | Retsef Levi | Cornell Univ. (2005) | Operations Research | Professor Sloan School of Management Mass. Inst. of Tech. |
| 2004 | Andrea Lodi | Univ. of Bologna (2000) | Integer Programming | Professor, Jacobs Technion-Cornell Inst. Cornell Tech and the Technion |
| 2003 | Petar Momcilovic | Columbia Univ. (2003) | Stochastic Processes | AssociateProfessor, Indus. & Systems Engg. Texas A&M Univ. |
| 2002 | John Langford | Carnegie Mellon Univ. (2002) | Machine Learning | PartnerResearcher Manager Microsoft Research |
| Sanjeeb Dash | Ric Univ. (2001) | Integer Programming | ResearchStaff Member IBM Research | |
| 2001 | Philippe Baptiste | Univ. of Tech. of Compiégne | Scheduling & Constraint Programming | Chairman & CEO Centre National d’Etudes Spatiales |
| 2000 | Moshe Lewenstein | Bar-Ilan Univ. (2000) | Theory of Computation | Professor, Dept. of Computer Science Bar-Ilan Univ. |
| 1999 | Xin Guo | Rutgers Univ. (1999) | Stochastic Systems | Professor Dept. ofIndus. Engg. and Oper. Res. Univ. of California, Berkeley |
A partial list of awardees of the Fellowship before it was named “Goldstine”:
| Year of Award | Awardee | Ph.D. Institution | Award Field | Current Position |
|---|---|---|---|---|
| 1998 | Fabian Chudak | Cornell Univ. (1998) | Combinatorial Optimization | SeniorResearcher Quantum Leap Mgmt Consulting |
| 1996 | Chai Wah Wu | Univ. of California, Berkeley (1996) | Dynamical Systems | ResearchStaff Member IBM Research |
| 1995 | Sivan Toledo | Mass. Inst. of Tech. (1995) | Numerical Linear Algebra | Professor, Computer Science, Tel Aviv University |
| 1994 | Patrick A. Worfolk | Cornell Univ. (1993) | Dynamical Systems | |
| 1989 | Jonathan Ashley | Member of Technical Staff Agere Systems | ||
| 1988 | Alice Silverberg | Princeton Univ. (1984) | Cryptography | Distinguished Professor Univ. of California, Irvine |
| 1987 | Baruch Schieber | Tel Aviv Univ. (1987) | Scheduling & Algorithms | Professor andChair, Dept. of Computer Science New Jersey Inst. of Tech. |
| 1985 | Michael Henderson | Caltech (1985) | Applied Mathematics | Principal Research Scientist, IBM Research |
| 1981 | Carl Lee | Discrete Geometry | Professor ofMath. Univ. of Kentucky | |
| 1977 | Don Coppersmith | Harvard Univ. (1977) | Cryptography | IDA - CCR Princeton |
